
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2008 | 32 | 26 | 28 | 25 | 23 | 3633 | 180 | 197 | 185 | 228 |
| Aug 2008 | 51 | 35 | 44 | 12 | 110 | 23607 | 390 | 1380 | 1106 | 1607 |
| Jul 2008 | 426 | 32 | 417 | 9 | 105 | 28407 | 307 | 12949 | 1013 | 13228 |
| Jun 2008 | 675 | 10 | 665 | 8 | 104 | 32652 | 258 | 19974 | 324 | 20266 |
| May 2008 | 355 | 20 | 344 | 7 | 118 | 37344 | 229 | 10693 | 644 | 11008 |
| Apr 2008 | 638 | 55 | 629 | 6 | 112 | 123898 | 202 | 18875 | 1679 | 19145 |
| Mar 2008 | 1087 | 8 | 1081 | 8 | 150 | 23882 | 265 | 33517 | 271 | 33704 |
| Feb 2008 | 857 | 13 | 847 | 9 | 124 | 28549 | 285 | 24588 | 384 | 24860 |
| Jan 2008 | 1490 | 9 | 1482 | 9 | 113 | 29941 | 308 | 45943 | 281 | 46199 |
| Dec 2007 | 1198 | 9 | 1185 | 11 | 101 | 32447 | 345 | 36750 | 293 | 37142 |
| Nov 2007 | 36 | 4 | 30 | 8 | 78 | 3860 | 241 | 908 | 144 | 1103 |
| Oct 2007 | 29 | 4 | 22 | 8 | 55 | 1670 | 249 | 700 | 124 | 917 |
| Totals | 369890 | 3259 | 206474 | 6448 | 209407 | |||||
| Generated by Webalizer Version 2.01 |