
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 47 | 39 | 41 | 7 | 51 | 7944 | 79 | 415 | 398 | 471 |
| Feb 2010 | 64 | 56 | 56 | 10 | 152 | 37511 | 288 | 1584 | 1572 | 1802 |
| Jan 2010 | 39 | 28 | 30 | 13 | 223 | 25824 | 433 | 950 | 895 | 1227 |
| Dec 2009 | 50 | 38 | 40 | 13 | 222 | 25569 | 421 | 1267 | 1197 | 1571 |
| Nov 2009 | 29 | 18 | 21 | 13 | 233 | 18495 | 417 | 637 | 546 | 886 |
| Oct 2009 | 35 | 19 | 26 | 16 | 267 | 23014 | 526 | 823 | 617 | 1104 |
| Sep 2009 | 67 | 50 | 58 | 18 | 242 | 41795 | 544 | 1743 | 1511 | 2011 |
| Aug 2009 | 57 | 44 | 48 | 19 | 326 | 45243 | 607 | 1516 | 1378 | 1782 |
| Jul 2009 | 480 | 58 | 469 | 20 | 290 | 51571 | 635 | 14564 | 1812 | 14902 |
| Jun 2009 | 904 | 85 | 892 | 39 | 477 | 74616 | 1172 | 26765 | 2569 | 27123 |
| May 2009 | 1053 | 24 | 1044 | 23 | 207 | 36957 | 735 | 32367 | 774 | 32662 |
| Apr 2009 | 675 | 11 | 669 | 11 | 110 | 23888 | 335 | 20081 | 331 | 20260 |
| Totals | 412427 | 6192 | 102712 | 13600 | 105801 | |||||
| Generated by Webalizer Version 2.01 |