Usage Statistics for www.

Summary Period: Last 12 Months
Generated 03-Jul-2009 06:00 CDT

Usage summary for www.

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 1466 78 1454 22 58 6642 67 4363 234 4399
Jun 2009 904 85 892 39 477 74616 1172 26765 2569 27123
May 2009 1053 24 1044 23 207 36957 735 32367 774 32662
Apr 2009 675 11 669 11 110 23888 335 20081 331 20260
Mar 2009 1124 10 1116 10 132 28330 327 34614 312 34868
Feb 2009 987 11 979 11 149 32815 326 27415 322 27657
Jan 2009 376 13 366 12 159 29610 390 11352 405 11673
Dec 2008 206 16 196 12 175 24075 374 6084 502 6388
Nov 2008 701 25 692 19 128 44036 574 20771 772 21055
Oct 2008 270 29 261 19 136 29099 613 8091 926 8386
Sep 2008 40 31 30 20 89 25293 611 926 958 1224
Aug 2008 51 35 44 12 110 23607 390 1380 1106 1607
Totals 378968 5914 194209 9211 197302


Generated by Webalizer Version 2.01