Usage Statistics for www.

Summary Period: Last 12 Months
Generated 04-Sep-2010 06:00 CDT

Usage summary for www.

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 9 6 5 4 16 2736 19 23 26 36
Aug 2010 14 8 8 6 125 20747 193 260 248 444
Jul 2010 18 10 11 6 104 22259 186 343 324 568
Jun 2010 18 11 11 4 88 16059 149 344 350 562
May 2010 21 12 13 7 107 19869 222 403 384 663
Apr 2010 32 22 24 8 138 22944 251 736 676 981
Mar 2010 61 51 52 12 218 37260 380 1613 1585 1907
Feb 2010 64 56 56 10 152 37511 288 1584 1572 1802
Jan 2010 39 28 30 13 223 25824 433 950 895 1227
Dec 2009 50 38 40 13 222 25569 421 1267 1197 1571
Nov 2009 29 18 21 13 233 18495 417 637 546 886
Oct 2009 35 19 26 16 267 23014 526 823 617 1104
Totals 272287 3485 8983 8420 11751


Generated by Webalizer Version 2.01